New ListingWelcome to this beautifully refreshed home, set on one of the largest lots in the park, with views of Samish lake and mountains. Plus a bonus 220 sq ft enclosed space at the entry adds even more room to live. Use it for extra storage, or turn it into a cozy enclosed retreat where you can relax and take in the views in any season. Come home to a tranquil setting where you can enjoy your morning coffee or evening sunset, with plenty of room to garden or entertain, and a lot large enough to park a RV or camper. Located in a friendly 55+ community, this low-maintenance home offers comfort, views, and easy living at an accessible price. Recent updates such as new flooring, new siding, and fresh interior and exterior paint make this home feel brand new, ready for its next owner to call home.
| MLS # | 2596829 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Listing Provided By | eXp Realty | Elianna Stowell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 810 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Lake Samish |
| Listing VS Median (in Lake Samish) | |
Price: $100,000 low | high Med: $549,900 sqft: 940 low | high Med: 924 $ / sqft: $106 low | high Med: $595 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Lake Samish |
| Listing VS Median (in Lake Samish) | |
Price: $100,000 low | high Med: $549,900 sqft: 940 low | high Med: 924 $ / sqft: $106 low | high Med: $595 | |