Opportunity is knocking - loudly - on Sehome Hill! This stunning 5,500+ sq ft American Four Square sits in one of Bellingham's most coveted locations, perched next to Western Washington University and just a short walk to both campus and Downtown Bellingham. With 10 bedrooms and 5 bathrooms across 5 units, the possibilities here are as impressive as the property itself. Live large in the spacious 4-bedroom owner's view suite while the four units below help cover your expenses - or rent all five and let the income do the talking. Behind the classic curb appeal (fresh exterior paint and a brand-new roof) lies a meticulously maintained home with completely updated wiring and plumbing, all units separately metered, and efficient gas hot water heating. Seven off-street parking spaces round out a package that's incredibly rare at this scale and location. Mint condition, modern updates, and true pride of ownership - this one is dialed in and ready for its next chapter.
| MLS # | 2499728 |
|---|---|
| Listing Type | For Sale |
| Building Name | New Whatcom |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 200 |
| Listing Provided By | Muljat Group | Julian Friedman |
| SQ Feet | 5,508 |
|---|---|
| Story(s) | 3 |
| Units | 5 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 10829 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Sehome |
| School District | Sehome High |
| Elementary School | Lowell Elem |
| High School | Sehome High |
| Listing VS Median (in Sehome) | |
Price: $1,750,000 low | high Med: $699,000 sqft: 5,508 low | high Med: 2,456 $ / sqft: $318 low | high Med: $285 On site: 200 low | high Med: 66 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Sehome |
| School District | Sehome High |
| Elementary School | Lowell Elem |
| High School | Sehome High |
| Listing VS Median (in Sehome) | |
Price: $1,750,000 low | high Med: $699,000 sqft: 5,508 low | high Med: 2,456 $ / sqft: $318 low | high Med: $285 On site: 200 low | high Med: 66 | |
![]() | $1,648,000427 N GardenBellingham, WA 98225 |