New ListingPeaceful and relaxing home that is move in ready. Home is on quiet cul-de-sac with a park in the back. Your home is freshly painted, and has an open floor plan with nice rock fireplace. Wrap around deck perfect for entertaining. Fenced yard with beautiful nature all around. RV parking and access to Sudden Valley amenities including marina, gym, gold course, swimming pool, and more. Updated appliances, windows, Brazian Hardwood Deck, Concrete Counter Top. Adjacent to Little Strawberry Park behind the house. Great location and fantastic place to call home.
| MLS # | 2597480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $168 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 1 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Cerise Noah |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,024 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Property | 3264 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Sudden Valley |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sudden Valley) | |
Price: $479,000 low | high Med: $545,000 sqft: 1,024 low | high Med: 2,160 $ / sqft: $468 low | high Med: $252 On site: 1 low | high Med: 211 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Sudden Valley |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sudden Valley) | |
Price: $479,000 low | high Med: $545,000 sqft: 1,024 low | high Med: 2,160 $ / sqft: $468 low | high Med: $252 On site: 1 low | high Med: 211 | |