New ListingWelcome home to this charming 2-bedroom, 1.5-bath condo in Sequim's desirable Sherwood Village! Tastefully refreshed with beautiful new flooring in much of the home, fresh interior paint, and updated trim, this inviting condo offers a bright, welcoming feel that's ready for its next owner. With 1,302 square feet of living space across two levels, there's plenty of room to relax and make yourself at home. Upstairs, take in stunning mountain views that showcase the natural beauty of the Olympic Peninsula. Enjoy the ease of condo living in an established Sequim neighborhood, with less exterior maintenance and more time to enjoy the things you love. Fresh, inviting, and full of charm, this delightful condo is ready for its next chapter!
| MLS # | 2594890 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Sherwood Village Condo |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Uptown Realty | Kayli Gentry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 2370 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $269,000 low | high Med: $485,000 sqft: 1,302 low | high Med: 1,496 $ / sqft: $207 low | high Med: $324 On site: 5 low | high Med: 25 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $269,000 low | high Med: $485,000 sqft: 1,302 low | high Med: 1,496 $ / sqft: $207 low | high Med: $324 On site: 5 low | high Med: 25 | |