The Indigo by MainVue Homes at Edmonds Ridge is a three-story basement home design with all-season allure. On the main level, find a corner-set Home Office with plush carpeting. The Great Room, Gourmet Kitchen, Dining Room, and Signature Outdoor Room which share great connectivity for open-flow living. On the lower level, a Recreation Room, Storage, and a Covered Patio await. Upstairs, there are three secondary bedrooms, a Leisure Room and the luxurious Grand Suite featuring an expansive walk-in Dressing Room, frameless walk-in shower, and designer free-standing tub. Customer registration policy: Buyer's Broker to visit or be registered on Buyer's 1st visit for full Commission or commission is reduced.
| MLS # | 2591087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Edmonds Ridge 1 |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Teambuilder KW | Angela Duong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,848 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| State | WA |
|---|---|
| County | Snohomish |
| City | Edmonds |
| Zip Code | 98026 |
| Area | 730 Southwest Snohomish |
| Community Name | Edmonds |
| School District | Meadowdale High |
| Elementary School | Meadowdale ElemMd |
| High School | Meadowdale High |
| Listing VS Median (in Edmonds) | |
Price: $1,762,995 low | high Med: $757,500 sqft: 3,848 low | high Med: 1,422 $ / sqft: $458 low | high Med: $535 On site: 15 low | high Med: 30 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Edmonds |
| Zip Code | 98026 |
| Area | 730 Southwest Snohomish |
| Community Name | Edmonds |
| School District | Meadowdale High |
| Elementary School | Meadowdale ElemMd |
| High School | Meadowdale High |
| Listing VS Median (in Edmonds) | |
Price: $1,762,995 low | high Med: $757,500 sqft: 3,848 low | high Med: 1,422 $ / sqft: $458 low | high Med: $535 On site: 15 low | high Med: 30 | |
![]() | $1,875,99516016 57th AvenueEdmonds, WA 98026 |
![]() | $1,549,00016005 57th AvenueEdmonds, WA 98026 |
![]() | $1,599,9505810 160th StreetEdmonds, WA 98026 |
![]() | $1,715,99516033 57th AvenueEdmonds, WA 98026 |