A beautifully designed mountain retreat in Suncadia, this private residence blends thoughtful architecture with the peaceful beauty of its natural surroundings. Set on a quiet cul-de-sac surrounded by mature evergreens, the home captures sunrise from the front door and sunset from the back patio. Vaulted ceilings and expansive windows create an airy, vacation-home feel, while the flexible floor plan offers convenient one-level living with additional upstairs spaces to retreat. Enjoy the covered front porch, heated back patio, upstairs deck with peekaboo views of the Prospector golf course, and firepit beneath the stars. Steps from hole #13, walking paths, Nelson Farm, the member pool, The Social, and trails toward Roslyn, this home offers the perfect balance of privacy, recreation, and effortless mountain living.
| MLS # | 2591528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,980 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 11 |
| Listing Provided By | COMPASS | Rocky Poulin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,621 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | MPR |
| Acreage | 0.40 |
| Property | 9309 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| Listing VS Median (in Suncadia) | |
Price: $1,399,999 low | high Med: $1,479,000 sqft: 2,621 low | high Med: 2,616 $ / sqft: $534 low | high Med: $565 On site: 11 low | high Med: 110 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| Listing VS Median (in Suncadia) | |
Price: $1,399,999 low | high Med: $1,479,000 sqft: 2,621 low | high Med: 2,616 $ / sqft: $534 low | high Med: $565 On site: 11 low | high Med: 110 | |
![]() | $1,345,00041 Goldenrod CourtCle Elum, WA 98922 |