Experience the best of lake living with this stunning, move-in-ready home on Maggie Lake featuring private, no-bank waterfront access. The property includes a primary residence with three bedrooms, a den, and two bathrooms, plus a detached ADU with one bedroom and a 3/4 bath-perfect for guests or rental potential. Enjoy a spacious open-concept floor plan, a family room, an all-season enclosed porch, and a large deck for outdoor entertaining, all kept cozy by two propane stoves. Recent high-end upgrades include a newer 50-year roof (with transferable warranty), fresh interior and exterior paint, and new flooring throughout. Exterior features include a heated, finished two-car garage with 220V power, multiple storage sheds, low-maintenance landscaping, and lots of parking. Located in a desirable community with a private boat launch, park, and saltwater access, this versatile property is an ideal year-round home or peaceful vacation retreat.
| MLS # | 2581536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 42 |
| Listing Provided By | All in One Real Estate | RJ Peabody |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Yes |
| Property | 4115 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Tahuya |
| Listing VS Median (in Tahuya) | |
Price: $875,000 low | high Med: $452,000 sqft: 2,128 low | high Med: 1,941 $ / sqft: $411 low | high Med: $233 On site: 42 low | high Med: 185.5 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Tahuya |
| Listing VS Median (in Tahuya) | |
Price: $875,000 low | high Med: $452,000 sqft: 2,128 low | high Med: 1,941 $ / sqft: $411 low | high Med: $233 On site: 42 low | high Med: 185.5 | |