Old Tacoma Development Opportunity They're not making any new land in Old Tacoma. In Old Town Tacoma a rare opportunity to own an oversized corner lot with breathtaking views of Commencement Bay. The recent UR-2 zoning allows for remarkable flexibility, enabling you to * build a single-family home with an ADU or DADU * subdivide the property * explore the potential for townhomes * Or build multi-family housing Just blocks from Ruston Way and the waterfront, this prime location offers convenient access to wine bars, coffee shops, restaurants, and the beach-all within a short distance. Unlike other lots in North Tacoma, this one is nearly impossible to find. With the city's transformation well underway, now is the ideal time to invest in this exceptional property.
| MLS # | 2531143 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | Better Properties N. Proctor | Joe Carbajal |
| Zoning | UR-2 |
|---|---|
| Acreage | 0.19 |
| Property View | Yes |
| Property | 5143 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98403 |
| Area | 21 North Tacoma |
| Community Name | Old Town |
| School District | Stadium |
| Elementary School | Lowell |
| High School | Stadium |
| Listing VS Median (in Old Town) | |
Price: $784,950 low | high Med: $802,000 On site: 144 low | high Med: 171.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98403 |
| Area | 21 North Tacoma |
| Community Name | Old Town |
| School District | Stadium |
| Elementary School | Lowell |
| High School | Stadium |
| Listing VS Median (in Old Town) | |
Price: $784,950 low | high Med: $802,000 On site: 144 low | high Med: 171.5 | |