Beautiful home just waiting for new owners! Welcoming entry with access to upstairs or main living area where you will find a formal living area and formal dining area. Open floor plan with lots of windows making the home feel even more spacious. Open kitchen with stainless appliances, breakfast bar, and large walk-in butler's pantry. Beautiful, enclosed sunroom that you could turn into a sitting library, artist area, or a cozy retreat. All bedrooms are located on the upper floor, along with extra room for a sitting area, TV/media area, or extra living space. Outside you will find a finished concrete patio with an outbuilding. Home sits on a nice sized corner lot in desirable location.
| MLS # | 2512842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 41 |
| Listing Provided By | Berkshire Hathaway HS NW | Gagan Deep |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,692 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 7986 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kent |
| Zip Code | 98030 |
| Area | 330 Kent |
| Community Name | East Hill |
| Listing VS Median (in East Hill) | |
Price: $924,950 low | high Med: $620,000 sqft: 2,692 low | high Med: 1,570 $ / sqft: $344 low | high Med: $395 On site: 41 low | high Med: 56 | |
| State | WA |
|---|---|
| County | King |
| City | Kent |
| Zip Code | 98030 |
| Area | 330 Kent |
| Community Name | East Hill |
| Listing VS Median (in East Hill) | |
Price: $924,950 low | high Med: $620,000 sqft: 2,692 low | high Med: 1,570 $ / sqft: $344 low | high Med: $395 On site: 41 low | high Med: 56 | |
![]() | $760,00027226 107th PlaceKent, WA 98030 |
![]() | $799,00027132 106th AvenueKent, WA 98030 |