All the work has been done in this stunning one owner Inglewood Glen home. Fresh paint, new appliances and millwork throughout make for a clean start! New roof with upgraded insulation in the attic. Champion Windows with transferable warranty are low maintenance & energy efficient. Enjoy peace of mind with a full crawlspace clean out and new insulation. There's a sparkling new concrete drive & walkway with RV parking on the side. Flat rear yard provides play area privacy while looking on from the massive deck. Garage workbench & plenty of extra storage in 2 matching sheds. Sidewalk community, quiet yet minutes to amenities. Pre-inspection is available.
| MLS # | 2578407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Inglewood Glen |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 40 |
| Listing Provided By | Windermere Bellevue Commons | Tammie Lowery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Acreage | 0.27 |
| Property | 10746 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Sammamish |
| Zip Code | 98074 |
| Area | 540 East of Lake Sammamish |
| Community Name | Inglewood |
| School District | Eastlake High |
| Elementary School | Mead Elem |
| High School | Eastlake High |
| Listing VS Median (in Inglewood) | |
Price: $1,195,000 low | high Med: $1,500,000 sqft: 2,230 low | high Med: 3,850 $ / sqft: $536 low | high Med: $390 On site: 40 low | high Med: 27 | |
| State | WA |
|---|---|
| County | King |
| City | Sammamish |
| Zip Code | 98074 |
| Area | 540 East of Lake Sammamish |
| Community Name | Inglewood |
| School District | Eastlake High |
| Elementary School | Mead Elem |
| High School | Eastlake High |
| Listing VS Median (in Inglewood) | |
Price: $1,195,000 low | high Med: $1,500,000 sqft: 2,230 low | high Med: 3,850 $ / sqft: $536 low | high Med: $390 On site: 40 low | high Med: 27 | |
![]() | $1,187,49922209 Ne 11th PlaceSammamish, WA 98074 |
![]() | $1,118,00022014 Ne 13th PlaceSammamish, WA 98074 |
![]() | $1,195,00022413 Ne 9th DriveSammamish, WA 98074 |