New ListingINVESTOR OPPORTUNITY! Incredible potential awaits this spacious 8 room property with 4 bedrooms, a kitchen, living room, and bathroom. The lower level features an additional exterior entrance, creating flexibility for multi-generational living, rental income potential, or extended guest accommodations. Three detached garages offer additional parking, storage, and even more possibilities. Whether you're looking to expand your investment portfolio or make the most of this property's unique layout, this is an opportunity you won't want to miss. Bring your vision and explore the possibilities!
| MLS # | 2595027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 5 |
| Listing Provided By | FIRST AND MAIN | Kiersten Ann Custer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,656 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 5062 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $725,000 low | high Med: $498,000 sqft: 2,656 low | high Med: 1,392 $ / sqft: $273 low | high Med: $358 On site: 5 low | high Med: 11 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $725,000 low | high Med: $498,000 sqft: 2,656 low | high Med: 1,392 $ / sqft: $273 low | high Med: $358 On site: 5 low | high Med: 11 | |