Single-story living, a fully fenced backyard, and Lake Whatcom just minutes away-this completely updated 3-bedroom, 2-bath home brings together comfort, privacy, and PNW living in a walkable neighborhood. The layout offers easy everyday living, while the backyard feels like its own private retreat, complete with a dramatic natural rock wall, oversized deck, and fire pit area. Whether you're heading to the lake, gathering around the fire, letting the dog run, or simply enjoying a quiet evening outside, this is a home designed for enjoying where you live. Pre-inspection complete and ready for you upon request.
| MLS # | 2583546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Greenville East Div I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 35 |
| Listing Provided By | Petz Real Estate | Molly Dzwowa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,794 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | UR3 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 5927 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Silver Beach |
| School District | Squalicum High |
| Elementary School | Northern Heights Ele |
| High School | Squalicum High |
| Listing VS Median (in Silver Beach) | |
Price: $665,000 low | high Med: $868,500 sqft: 1,794 low | high Med: 2,065 $ / sqft: $371 low | high Med: $421 On site: 35 low | high Med: 14.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Silver Beach |
| School District | Squalicum High |
| Elementary School | Northern Heights Ele |
| High School | Squalicum High |
| Listing VS Median (in Silver Beach) | |
Price: $665,000 low | high Med: $868,500 sqft: 1,794 low | high Med: 2,065 $ / sqft: $371 low | high Med: $421 On site: 35 low | high Med: 14.5 | |