Well-maintained home on an oversized lot in a convenient Sumas location near the ball fields. This property has been thoughtfully cared for and offers a great combination of indoor and outdoor space. Large windows bring in plenty of natural light, while air conditioning and new appliances add everyday comfort and convenience. A sunroom/greenhouse off the home provides a great space for plants, hobbies, or relaxing year-round. Outside, enjoy a brand-new fenced backyard, large garage, and additional shop/storage shed with plenty of room for projects and storage. The generous lot provides a large yard and extra space between neighbors, with a creek bordering the property. Located on the south side of town with convenient access in and out of Sumas. Property has no history of flooding. A solid, well-kept home with a lot to offer inside and out.
| MLS # | 2592358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 11 |
| Listing Provided By | COMPASS | Tony Hoefakker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RH |
| Acreage | 0.49 |
| Property View | Yes |
| Property | 1690 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| School District | Nooksack Vly High |
| Elementary School | Sumas Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Sumas) | |
Price: $430,000 low | high Med: $376,500 sqft: 1,662 low | high Med: 1,379 $ / sqft: $259 low | high Med: $280 On site: 11 low | high Med: 63 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| School District | Nooksack Vly High |
| Elementary School | Sumas Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Sumas) | |
Price: $430,000 low | high Med: $376,500 sqft: 1,662 low | high Med: 1,379 $ / sqft: $259 low | high Med: $280 On site: 11 low | high Med: 63 | |
![]() | $379,000213 Noble StreetSumas, WA 98295 |