New Construction 3,078 SF Landed Gentry home in Tumble Creek-the private, gated side of Suncadia. This single-story design offers vaulted ceilings, open-concept living, and spacious 3-car garage. The primary suite includes a walk-in closet, free standing tub and luxe ensuite. Two bedrooms w/ensuites, 4th bedroom, plus flexible office with its own bath (or 5th bedroom). Covered outdoor space with gas firepit backs to protected conservancy-no future development, just lasting privacy and nature. This semi-custom home allows you to personalize finishes and features through our design center. Enjoy miles of trails, private golf course, Great House, and the Hill House Swim & Fitness Center, all surrounded by the beauty of the Cascade Mountains.
| MLS # | 2588021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $533 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Engel & Volkers North Cascades | Anthony Joseph Graham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,078 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.56 |
| Property View | Yes |
| Property | 2255 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $1,689,900 low | high Med: $1,475,000 sqft: 3,078 low | high Med: 2,146 $ / sqft: $549 low | high Med: $687 On site: 27 low | high Med: 140 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $1,689,900 low | high Med: $1,475,000 sqft: 3,078 low | high Med: 2,146 $ / sqft: $549 low | high Med: $687 On site: 27 low | high Med: 140 | |
![]() | $1,519,9001170 Domerie Park LoopCle Elum, WA 98922 |
![]() | $1,389,9001000 Domerie Park LoopCle Elum, WA 98922 |
![]() | $2,095,000321 Southern Star LaneCle Elum, WA 98922 |
![]() | $1,489,900971 Domerie Park LoopCle Elum, WA 98922 |