Welcome home! This inviting 1-story home with a full basement offers 1,750 sq ft of comfortable living space, featuring 4 bedrooms and 1.75 bathrooms. Spacious bedrooms provide plenty of room to spread out, with one bedroom featuring a walk-in closet. Enjoy the fully fenced yard, perfect for pets, play, or outdoor entertaining, plus a handy storage shed for all your extras. RV or boat parking adds convenience for your recreational needs. Ideally located close to shopping, downtown, and everyday amenities, this is a great opportunity for a starter home with room to grow. Come see all this home has to offer!
| MLS # | 2572097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | LARSON PLAT |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 58 |
| Listing Provided By | HomeSmart Elite Brokers | Aimee Van Diest |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Property | 1635 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $279,000 low | high Med: $352,500 sqft: 1,750 low | high Med: 1,494 $ / sqft: $159 low | high Med: $237 On site: 58 low | high Med: 77.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $279,000 low | high Med: $352,500 sqft: 1,750 low | high Med: 1,494 $ / sqft: $159 low | high Med: $237 On site: 58 low | high Med: 77.5 | |