New ListingGreat value in Seattle's Lakeridge neighborhood, and an opportunity for quick equity as an easy fix-up, flip, rental, or first time buyer. This house doesn't need much to shine - such as paint and bedroom carpet. Roof replaced 3 years ago, quality laminate flooring installed 4 years ago (still looks almost new). Attic and walls fully insulated. Detached garage with extra space for storage or workshop. Fully fenced back yard.
| MLS # | 2593944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 7 |
| Listing Provided By | William E. Johnson | Bill Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 5252 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98178 |
| Area | 360 Skyway Area |
| Community Name | Seattle |
| Listing VS Median (in Seattle) | |
Price: $474,900 low | high Med: $650,000 sqft: 840 low | high Med: 910 $ / sqft: $565 low | high Med: $778 On site: 7 low | high Med: 118.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98178 |
| Area | 360 Skyway Area |
| Community Name | Seattle |
| Listing VS Median (in Seattle) | |
Price: $474,900 low | high Med: $650,000 sqft: 840 low | high Med: 910 $ / sqft: $565 low | high Med: $778 On site: 7 low | high Med: 118.5 | |