Great downtown location. This home is ready to be brought back to it's former glory... Or tear it down and build to suit. Large lot is zoned Mixed Use Town Center. Make this your next fix and flip project. Plenty of room for a couple ADUs as well if you choose to keep it as a single family. Buyer to verify any uses with the city of Orting.
| MLS # | 2573178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 55 |
| Listing Provided By | The Real Estate Firm | Jenn Rees |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,044 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Property | 3871 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Orting |
| Zip Code | 98360 |
| Area | 114 Orting |
| Community Name | In Town |
| Listing VS Median (in In Town) | |
Price: $350,000 low | high Med: $949,500 sqft: 2,044 low | high Med: 1,264 $ / sqft: $171 low | high Med: $751 On site: 55 low | high Med: 136 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Orting |
| Zip Code | 98360 |
| Area | 114 Orting |
| Community Name | In Town |
| Listing VS Median (in In Town) | |
Price: $350,000 low | high Med: $949,500 sqft: 2,044 low | high Med: 1,264 $ / sqft: $171 low | high Med: $751 On site: 55 low | high Med: 136 | |