EXCEPTIONAL INVESTMENT PROPERTY. 3072 SF PLUS BASEMENT AND COVERED VERANDA. COMMERCIAL BUILDING WITH DESIRABLE VILLAGE CENTER LOCATION. GROUND FLOOR OFFICE AND RETAIL SPACE OFFERS PRIME BOARDWALK EXPOSURE. SECOND FLOOR OFFICE SPACE WITH POTENTIAL CONVERSION TO A TWO BEDROOM SUITE. POTENTIAL BED AND BREAKFAST. SPACIOUS 2140 SF BASEMENT WITH BOTH INTERIOR AND EXTERIOR ACCESS AND A VARIETY OF POTENTIAL USES INCLUDING STORAGE LOCKER RENTALS, WORKSHOP OR KIDS ARCADE. OFFERED AT FAR BELOW REPLACEMENT COST.
| MLS # | 2490883 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| HOA Dues | $549 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 221 |
| Listing Provided By | KW NCW | Jim Hammond |
| Zoning | Business,Commercial,Office,Resid |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Oroville |
| Zip Code | 98844 |
| Area | 620 Okanogan Valley |
| Community Name | Veranda Beach |
| Listing VS Median (in Veranda Beach) | |
Price: $349,000 low | high Med: $529,000 On site: 221 low | high Med: 115.5 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Oroville |
| Zip Code | 98844 |
| Area | 620 Okanogan Valley |
| Community Name | Veranda Beach |
| Listing VS Median (in Veranda Beach) | |
Price: $349,000 low | high Med: $529,000 On site: 221 low | high Med: 115.5 | |