1.07 acre lot in City limits backed up to main canal. Located at the intersection of D St SW and 15th Ave SW. Rolling and sloped topography. Buyers responsibility to research and connect to all utilities. City of Ephrata water and sewer, Grant County PUD electric
| MLS # | 2562064 |
|---|---|
| Listing Type | For Sale |
| Building Name | Ephrata Orchard Homes |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | United Country RE - Patrick RE | Theresa Bennett Scheib |
| Zoning | Residential |
|---|---|
| Acreage | 1.07 |
| Property | 83 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| Listing VS Median (in Ephrata) | |
Price: $24,000 low | high Med: $355,000 On site: 80 low | high Med: 102 | |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| Listing VS Median (in Ephrata) | |
Price: $24,000 low | high Med: $355,000 On site: 80 low | high Med: 102 | |