Nice duplex in quiet neighborhood close to town. Beautiful gardens in back yard off of private patio are maintained as part of lease. This well cared for unit has a wood burning fireplace and radiant electric ceiling heat to keep it cozy. Nice laminate flooring in main living and dining area. New stainless fridge, stove, washer and dryer. Convenient laundry room with storage off kitchen and attached single car garage. All utilities by tenant.
| MLS # | 2594508 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 8 |
| Listing Provided By | Windermere RE Sequim East | Dollie Sparks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,184 |
| Garage | 1 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $2,200 low | high Med: $485,000 sqft: 1,184 low | high Med: 1,496 $ / sqft: $2 low | high Med: $324 On site: 8 low | high Med: 27 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $2,200 low | high Med: $485,000 sqft: 1,184 low | high Med: 1,496 $ / sqft: $2 low | high Med: $324 On site: 8 low | high Med: 27 | |