Amazing amenities include a full service concierge, indoor pool, hot tub, tennis court, common courtyard, hospitality suite, fitness center, roof top deck and guest suites. 3 elevators so no waiting and the convenience of a garbage chute on your floor! Easy access to everything and the walk score is 97! Spacious 2 bdr SE corner condo features primary suite, large deck, W/D and A/C in unit. Water, sewer, garbage and 1 parking space all included in rent. $800 move-in move-out fee required by HOA. No pets.
| MLS # | 2591016 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | First Hill Plaza |
| Status | Active |
| Year | 1982 |
| Days On Site | 14 |
| Listing Provided By | Pointe3 Real Estate | Joe Horgan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98101 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| Listing VS Median (in First Hill) | |
Price: $3,500 low | high Med: $499,475 sqft: 1,065 low | high Med: 984 $ / sqft: $3 low | high Med: $510 On site: 14 low | high Med: 63.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98101 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| Listing VS Median (in First Hill) | |
Price: $3,500 low | high Med: $499,475 sqft: 1,065 low | high Med: 984 $ / sqft: $3 low | high Med: $510 On site: 14 low | high Med: 63.5 | |